Create a Website Account - Manage notification subscriptions, save form progress and more.
Margaret Young Natatorium | Activity | Hours |
---|---|---|
Monday & Wednesday | Lap swim, Aqua Bicycles, & self-guided workouts | 6 a.m. - 9:30 a.m. |
Lap swim, self-guided workouts, & scheduled classes | 9:30 a.m. - 10:30 a.m. | |
Lap swim, Aqua Bicycles, & self-guided workouts | 10:30 a.m. - 1 p.m. | |
Open swim (all ages) Aqua Bicycles (adults only) | 1 p.m. - 6 p.m. | |
Lap swim, self-guided workouts, & scheduled classes | 6 p.m. - 8 p.m. | |
Tuesday & Thursday | Lap swim, Aqua Bicycles, & self-guided workouts | 6 a.m. - 11 a.m. |
Lap swim, self-guided workouts, & scheduled classes | 11 a.m. - 12 p.m. | |
Lap swim, Aqua Bicycles, & self-guided workouts | 12 p.m. - 1 p.m. | |
Open swim (all ages) Aqua Bicycles (adults only) | 1 p.m. - 5 p.m. | |
Lap swim, self-guided workouts, & scheduled classes | 5 p.m. - 8 p.m. | |
Friday | Lap swim, Aqua Bicycles, & self-guided workouts | 6 a.m. - 10 a.m. |
Lap swim, self-guided workouts, & scheduled classes | 10 a.m. - 11 a.m. | |
Lap swim, Aqua Bicycles, & self-guided workouts | 11 a.m. - 1 p.m. | |
Open swim (all ages) Aqua Bicycles (adults only) | 1 p.m. - 6 p.m. | |
Saturday | Lap swim, & self-guided workouts | 7 a.m. - 10 a.m. |
Lap swim, self-guided workouts, & scheduled classes | 10 a.m. -12 p.m. | |
Open swim (all ages) | 12 p.m. - 6 p.m. | |
Sunday | Open swim (all ages) | 1 p.m. - 4 p.m. |
Holiday | Hours | |
April 7 (Good Friday) | 6 a.m. - 5 p.m. | |
April 9 (Easter) | Closed | |
May 29 (Memorial Day) | 6 a.m. - 5 p.m. | |
July 4 (Independence Day) | 6 a.m. - 5 p.m. | |
September 4 (Labor Day) | 6 a.m. - 5 p.m. | |
November 23 (Thanksgiving) | Closed | |
November 24 (Day after Thanksgiving) | Closed | |
December 24 (Christmas Eve) | Closed | |
December 25 (Christmas Day) | Closed | |
January 1 (New Year's Day) | Closed |
Daily Entry | 2 years and under | Free |
Resident 3 years and older | $3 | |
Non-Resident 3 years and older | $6 | |
Spectator (non-swimmers) | Free | |
Outside Food and Drinks** | $5 | |
Groups* | Per swimmer | $3 |
**Outside food/drinks - $5 per item (defined as cooler, bag, box, etc).
*Groups - defined as day camps, organizations, daycares, etc. must contact the Farmers Branch Aquatics Center to inquire about a group request to secure a time and date, as well as, ensure requirements are met in order to complete the reservation.
Resident Yearly | Non-Resident Yearly | Resident Monthly | Non-Resident Monthly | |
---|---|---|---|---|
Individual (3 years+) | $90 | $120 | $7.50 | $10 |
Family (up to 4 members)* | $180 | $240 | $15 | $20 |
Additional family members | $10 | $15 | ||
Senior (50+) | $75 | $6.25 | ||
^Classic All Access Membership^ (62+) | $100 | $9.00 | ||
10 Punch Card | $30 | $45 |
The first month may be prorated based on the membership start date. Monthly memberships require a commitment of a minimum of three months.
*Family Passes are valid for up to 4 immediate family members only. Additional family members are $10 each for residents, and $15 each for non-residents. Immediate family members are defined as adult couples and their dependent children under 18 years of age; exception for full-time college students up to including 22 years of age.
^Classic All Access Membership allows residents to access to the Aquatics Center, Branch Connection and Recreation Center.
Most health insurance plans offer programs to help you maintain a healthy lifestyle as an active adult through physical and social activity.
Programs like SilverSneakers, Silver,& Fit and Active Renew give you free access to wellness programs and fitness equipment for a sharp mind and fit body. Your insurance provider may cover your membership to the The Branch Connection Active Adult Center, the Farmers Branch Community Recreation Center and the Margaret Young Natatorium.
Residents who are veterans of any branch of the United States Armed Forces and provide documentation evidencing the person has received a total service related disability rating of 50% or greater from the Department of Veterans Affairs shall be exempt from the payment of the Margaret Young Natatorium's individual membership fees.
Residency is based on the address listed on a government issued ID.
Non-resident employees of Carrollton-Farmers Branch ISD are eligible to receive the resident rate for memberships.